Platform CheckReal exit IP, region and purity for each platform, judged by how strict its risk control is
Checked0 / 16
Suitable0
High risk0
Exit IP0
Payments / finance
| Platform | Exit IP | Region / node | Exit purity | Recommended score | Verdict |
|---|---|---|---|---|---|
| — | — | ≥ 80 | Checking | ||
| — | — | ≥ 80 | Checking | ||
| — | — | ≥ 80 | Checking | ||
| — | — | ≥ 70 | Checking | ||
| — | — | ≥ 70 | Checking |
E-commerce / freelancing
| Platform | Exit IP | Region / node | Exit purity | Recommended score | Verdict |
|---|---|---|---|---|---|
| — | — | ≥ 70 | Checking | ||
| — | — | ≥ 70 | Checking | ||
| — | — | ≥ 80 | Checking | ||
| — | — | ≥ 50 | Checking |
Social / content
| Platform | Exit IP | Region / node | Exit purity | Recommended score | Verdict |
|---|---|---|---|---|---|
| — | — | ≥ 70 | Checking | ||
| — | — | ≥ 50 | Checking | ||
| — | — | ≥ 80 | Checking | ||
| — | — | ≥ 50 | Checking | ||
| — | — | ≥ 50 | Checking | ||
| — | — | ≥ 70 | Checking |
Streaming
| Platform | Exit IP | Region / node | Exit purity | Recommended score | Verdict |
|---|---|---|---|---|---|
| — | — | ≥ 50 | Checking |
Recommended scores are rules of thumb based on how strict each platform is, not official standards; region restrictions are a common reference. Platforms not behind Cloudflare, such as TikTok, Amazon, eBay and Netflix, cannot reveal the real exit in the browser; see the "Use Cases" scores on the home page.