IP CalculatorEnter an IPv4 / IPv6 address and prefix length to compute the network, mask and usable hosts and split subnets (computed locally, nothing uploaded)
Network infoIPv4 · /24
| Network (CIDR) | 192. |
|---|---|
| Network address | 192. |
| Broadcast address | 192. |
| Usable host range | 192. |
| Total addresses | 256 |
| Usable hosts | 254 |
| Subnet mask | 255. |
| Wildcard mask | 0. |
| Address type | Private address (RFC 1918) |
Notation
| Decimal integer | 3232235776 |
|---|---|
| Hex | 0xc0a80100 |
| Binary | 11000000. |
| Mask (binary) | 11111111. |
| Reverse PTR | 0. |
Green: network bits (24); gray: host bits (8)
Subnetting
| # | Subnet | Start address | End address |
|---|---|---|---|
| 1 | 192. | 192. | 192. |
| 2 | 192. | 192. | 192. |
| 3 | 192. | 192. | 192. |
| 4 | 192. | 192. | 192. |